NOTE: The output described in this article is for the first simulation run only.
In the raw log is all information about the status changed of task documented with all related resources. In the following table are all the different columns with an explanation available.
Column title | Description |
---|---|
workOrderID | The work order ID is an individual number to identify a specific task. |
currentState | This is the current status after the state changed. The possible states are visible in the process below the table. |
previousState | This is the current status before the state changed. The possible states are visible in the process below the table. |
infrastructureID | The infrastructure ID identifies the asset on which the operation is requested/done. |
fixableID | The fixable ID is the task name, which includes the turbine name, turbine ID and the title of the scheduled maintenance/component. |
component | In the column component is the title of the scheduled maintenance/component. |
fixableType | The fixable type describes of what kind the task is, possible is e.g. "Scheduled Maintenance" or "Critical failure". |
vesselID | The Vessel ID is the name and ID of the vessel which did the transfer of the technicians. When there war no transportation involved, this field is "null". |
personnelID | The personnellID includes all IDs of the technicians who were involved in the task. |
remainingWorkTime | The remaining hours are the hours which are left for the task after the status change. |
requiredPersonnel RoleAndCount | This fields includes the required role and number of technicians which are necessary for the task. |
averageWindSpeed BetweenDropPickup | The average wind (drop-off - pick-up) is the average wind speed for the duration when the technicians were on the asset (so that the asset couldn't produce). |
weatherYear | The weather year is the information about which year of the weather data was used for the calculation of the average wind. |
totalSubcontractor Hours | The total sub-contractor hours are the number of hours which sub-contractors worked on the task. |
totalSubcontractor HoursInclWeather | The total sub-contractor hours are the sum of hours which sub-contractors worked on the task and were waiting to start the task due to the weather conditions. |
daysSinceStart | The days since start is the number of days since the task was created. |
plannedAt | The time displayed is the planned time when weather permits it, vessel and personnel are available to start the travel to the asset requiring the work. |
plannedWorkStart | The time displayed is the planned time to start working on the task. |
plannedWorkEnd | The time displayed is the planned time the team will finish working. |
plannedPickupStart | The time displayed in the planned time for the transport to pick up the personnel. |
personnelWorkShiftEndString | The time displayed is the time when the personnel work shift ends. |
pickupTooLate | The value shown here is either TRUE or FALSE: TRUE if the pickup transport was late, FALSE if the pickup transport was not late. |
simDuration | The sim duration is the duration of the simulation, so the period between the task was created in the simulation and the current status change. |
simDatetime | The sim date time is the timestamp of the status change. |
Below is the work order process visible. These are the different states and possible state changes. Due to this process, the states were filled in the fields current state and previous state.
- TeamDropOff: it includes transit time + Mobilization time
- Work Ongoing: it includes the personnel transfer time per technician and the equipment transfer time
- WorkStoppedWaitingForTeamPickup: It includes doing the pickup + transit to port + Demobilizing
Check this article for more information regarding repairing time of the maintenance tasks when using breaks and shift lengths for technicians Personnel.
An example file is found underneath.